- Released 2014, February
162.5g, 8.6mm thickness
Android 4.3, up to 5.1.1; TouchWiz UI
16GB storage, microSD slot - 0.8%15,078,413 hits
- 5.5'
720x1280 pixels
- 8MP
- 2GB RAM
Exynos 5260 Hexa
- 3100mAh
Samsung Galaxy Note 3 Android smartphone. Announced Sep 2013. Features 5.7″ Super AMOLED display, Snapdragon 800 chipset, 13 MP primary camera, 2 MP front camera, 3200 mAh battery, 64 GB storage.
Versions:
- Samsung GALAXY Note 3 Neo 3G N750
- Samsung GALAXY Note 3 Neo LTE+ N7505
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 |
| HSDPA 900 / 1900 / 2100 - SM-N750 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-N7505 |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, January |
|---|
| Status | Available. Released 2014, February |
| Body | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
|---|
| Weight | 162.5 g (5.71 oz) |
| SIM | Micro-SIM |
| Stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop); TouchWiz UI |
|---|
| Chipset | Exynos 5260 Hexa |
| CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) |
| GPU | Mali-T624 MP4 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|
| Internal | 16GB (11GB user available), 2GB RAM |
| Main Camera | Single | 8 MP, f/2.6, 31mm (standard), AF |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, stereo sound rec. |
| Selfie camera | Single | 2 MP, f/2.4, 27mm (wide) |
|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |

| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
ANT+ S-Voice natural language commands and dictation |
| Battery | Removable Li-Ion 3100 mAh battery |
|---|
| Stand-by | Up to 540 h (3G) |
| Talk time | Up to 18 h (3G) |
| Music play | Up to 64 h |
| Misc | Colors | Black, White, Green, Pink, Red |
|---|
| Models | SM-N750, SM-N7505, SM-N750K, SM-N750S, SM-N7507, SM-N750L |
| SAR | 0.54 W/kg (head) 0.70 W/kg (body) |
| SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) |
| Price | About 320 EUR |
| Tests | Display | Contrast ratio: Infinite (nominal), 3.487 (sunlight) |
|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 64dB / Ring 75dB |
| Audio quality | Noise -96.1dB / Crosstalk -94.9dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Galaxy Note 3 Release Date
Samsung Galaxy Note 3 Neo - user opinions and reviews
Micro Sd Slot Galaxy Note 3 Case

Mine got screen broken few months ago while dropped from table, Otherwise I still would be using it :'(

Me too.. not sure I have to change it.. still happy
Galaxy Note 3 Specs
Buy new phone, your phone is not waterproof at all, any water could damage any electricity device even a phone